Dashboard
AAR Freight Car Repair — Car Owner / Railroad Representative
Open Payable Invoices
34
$412,880.00 outstanding
Open Receivable Invoices
18
$198,540.00 to collect
Active Exceptions
11
$63,200.00 in dispute
Cars in Repair
57
6 bad-ordered, awaiting parts
YTD Billed (Payable)
$1,847,320
vs $1,612,100 allowed
Exception Rate (YTD)
8.4%
of invoices raised an exception
Avg. Repair Cycle Time
12.3 days
shop-in to invoice received
Credit / Rejection Rate
14.2%
repairs rejected or credited back
Recent Invoice Activity
| Invoice # | Billing Road | Car | Amount | Status |
|---|---|---|---|---|
| CBA-2024-00312 | BNSF | TTGX 896542 | ¤4,820.00 | Pending |
| CBA-2024-00309 | NS | CSXT 223410 | ¤1,240.50 | Approved |
| CBA-2024-00307 | UP | TTGX 712038 | ¤9,315.00 | Exception |
| CBA-2024-00301 | CSX | BNSF 554891 | ¤2,680.00 | Approved |
| CBA-2024-00298 | CN | CSXT 110047 | ¤6,100.00 | In Review |
| CBA-2024-00291 | KCS | TTGX 334892 | ¤3,450.75 | Exception |
| CBA-2024-00287 | CP | BNSF 779023 | ¤1,875.00 | Approved |
Exception Aging
| Age | Count | Amount |
|---|---|---|
| 0–15 days | 4 | $18,400.00 |
| 16–30 days | 3 | $22,750.00 |
| 31–60 days | 2 | $14,300.00 |
| 60+ days | 2 | $7,750.00 |
Top disputed repair type
Wheelset / Axle (AA) — 5 of 11 exceptions
